</div>
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.45% | 4.45% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.45% | 4.36% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.45% | 4.45% |
Gross rate | 4.45% | 4.36% |
Rates effective as of 26 September 2024
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1,000 | 4.86% | 4.86% |
£1 - £999 | 0.10% | 0.10% | |
Monthly | £1,000 | 4.86% | 4.75% |
£1 - £999 | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.86% | 4.86% |
Gross rate | 4.86% | 4.75% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Rates effective as of 06 September 2024
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.25% | 4.25% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.25% | 4.17% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.25% | 4.25% |
Gross rate | 4.25% | 4.17% |
Rates effective as of 16 August 2024. Product withdrawn 25 September 2024
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1,000 | 4.82% | 4.82% |
£1 - £999 | 0.10% | 0.10% | |
Monthly | £1,000 | 4.82% | 4.72% |
£1 - £999 | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.82% | 4.82% |
Gross rate | 4.82% | 4.72% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Rates effective as of 09 August 2024. Product withdrawn 05 September 2024
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.50% | 4.50% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.50% | 4.41% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.50% | 4.50% |
Gross rate | 4.50% | 4.41% |
Rates effective as of 09 August 2024. Product withdrawn 15 August 2024
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.85% | 4.85% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.85% | 4.75% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.85% | 4.85% |
Gross rate | 4.85% | 4.75% |
Rates effective as of 12 June 2024. Product withdrawn 08 August 2024
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.71% | 4.71% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.71% | 4.61% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.71% | 4.71% |
Gross rate | 4.71% | 4.61% |
Rates effective as of 20 September 2024. Product withdrawn 11 June 2024
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £25 | 5.10% | 5.10% |
Interest paid | Annual |
---|---|
Opening balance | £25 |
AER | 5.10% |
Gross rate | 5.10% |
Rates effective as of 21 February 2024
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1,000 | 5.13% | 5.13% |
£1 - £999 | 0.10% | 0.10% | |
Monthly | £1,000 | 5.13% | 5.01% |
£1 - £999 | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 5.13% | 5.13% |
Gross rate | 5.13% | 5.01% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Rates effective as of 10 January 2024. Product withdrawn 08 August 2024
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £10 | 4.30% | 4.30% |
Monthly | £10 | 4.30% | 4.22% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £10 | £10 |
AER | 4.30% | 4.30% |
Gross rate | 4.30% | 4.22% |
Rates effective as of 14 July 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.30% | 4.30% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.30% | 4.22% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.30% | 4.30% |
Gross rate | 4.30% | 4.22% |
Rates effective as of 20 September 2024. Product withdrawn 28 March 2024
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.32% | 4.32% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.32% | 4.24% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.32% | 4.32% |
Gross rate | 4.32% | 4.24% |
Rates effective as of 20 September 2024. Product withdrawn 26 March 2024
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.36% | 4.36% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.36% | 4.28% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.36% | 4.36% |
Gross rate | 4.36% | 4.28% |
Rates effective as of 20 September 2024. Product withdrawn 25 January 2024
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1,000 | 4.35% | 4.35% |
£1 - £999 | 0.10% | 0.10% | |
Monthly | £1,000 | 4.35% | 4.27% |
£1 - £999 | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.35% | 4.35% |
Gross rate | 4.35% | 4.22% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Rates effective as of 19 November 2024. Product withdrawn 09 January 2024
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1,000 | 4.30% | 4.30% |
£1 - £999 | 0.10% | 0.10% | |
Monthly | £1,000 | 4.30% | 4.22% |
£1 - £999 | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.30% | 4.30% |
Gross rate | 4.30% | 4.22% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Rates effective as of 19 November 2024. Product withdrawn 12 October 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.31% | 4.31% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.31% | 4.23% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.31% | 4.31% |
Gross rate | 4.31% | 4.23% |
Rates effective as of 20 September 2024. Product withdrawn 09 January 2024
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.26% | 4.26% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.26% | 4.18% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.26% | 4.26% |
Gross rate | 4.26% | 4.18% |
Rates effective as of 20 September 2024. Product withdrawn 12 October 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1,000 | 4.10% | 4.10% |
£1 - £999 | 0.10% | 0.10% | |
Monthly | £1,000 | 4.10% | 4.02% |
£1 - £999 | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.10% | 4.10% |
Gross rate | 4.10% | 4.02% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Rates effective as of 19 November 2024. Product withdrawn 21 September 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 4.00% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 3.93% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.00% | 4.00% |
Gross rate | 4.00% | 3.93% |
Rates effective as of 20 September 2024. Product withdrawn 14 September 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 4.00% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 3.93% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.00% | 4.00% |
Gross rate | 4.00% | 3.93% |
Rates effective as of 20 September 2024. Product withdrawn 07 September 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £25 | 4.50% | 4.50% |
Interest paid | Annual |
---|---|
Opening balance | £25 |
AER | 4.50% |
Gross rate | 4.50% |
Rates effective as of 20 September 2024. Product withdrawn 20 February 2024
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1,000 | 4.10% | 4.10% |
£1 - £999 | 0.10% | 0.10% | |
Monthly | £1,000 | 4.10% | 4.02% |
£1 - £999 | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.10% | 4.10% |
Gross rate | 4.10% | 4.02% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Rates effective as of 19 November 2024. Product withdrawn 07 September 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 4.00% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 3.93% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.00% | 4.00% |
Gross rate | 4.00% | 3.93% |
Rates effective as of 20 September 2024. Product withdrawn 31 July 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 4.00% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 3.93% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.00% | 4.00% |
Gross rate | 4.00% | 3.93%% |
Rates effective as of 20 September 2024. Product withdrawn 27 July 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 4.00% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 3.93% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.00% | 4.00% |
Gross rate | 4.00% | 3.93% |
Rates effective as of 20 September 2024. Product withdrawn 20 July 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 4.00% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 3.93% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.00% | 4.00% |
Gross rate | 4.00% | 3.93% |
Rates effective as of 20 September 2024. Product withdrawn 10 July 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1,000 | 4.10% | 4.10% |
£1 - £999 | 0.10% | 0.10% | |
Monthly | £1,000 | 4.10% | 4.02% |
£1 - £999 | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.10% | 4.10% |
Gross rate | 4.10% | 4.02% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Rates effective as of 19 November 2024. Product withdrawn 10 July 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 4.00% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 3.93% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.00% | 4.00% |
Gross rate | 4.00% | 3.93% |
Rates effective as of 20 September 2024. Product withdrawn 01 June 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1,000 | 4.10% | 4.10% |
£1 - £999 | 0.10% | 0.10% | |
Monthly | £1,000 | 4.10% | 4.02% |
£1 - £999 | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.10% | 4.10% |
Gross rate | 4.10% | 4.02% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Rates effective as of 19 November 2024. Product withdrawn 01 June 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 4.00% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 3.93% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.00% | 4.00% |
Gross rate | 4.00% | 3.93% |
Rates effective as of 20 September 2024. Product withdrawn 25 May 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1,000 | 4.10% | 4.10% |
£1 - £999 | 0.10% | 0.10% | |
Monthly | £1,000 | 4.10% | 4.02% |
£1 - £999 | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.10% | 4.10% |
Gross rate | 4.10% | 4.02% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Rates effective as of 19 November 2024. Product withdrawn 25 May 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 4.00% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 3.93% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.00% | 4.00% |
Gross rate | 4.00% | 3.93% |
Rates effective as of 20 September 2024. Product withdrawn 04 May 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1,000 | 4.10% | 4.10% |
£1 - £999 | 0.10% | 0.10% | |
Monthly | £1,000 | 4.10% | 4.02% |
£1 - £999 | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.10% | 4.10% |
Gross rate | 4.10% | 4.02% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Rates effective as of 19 November 2024. Product withdrawn 04 May 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £25 | 3.75% | 3.75% |
Interest paid | Annual |
---|---|
Opening balance | £25 |
AER | 3.75% |
Gross rate | 3.75% |
Rates effective as of 18 August 2023. Product withdrawn 13 July 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £10 | 4.25% | 4.25% |
Monthly | £10 | 4.25% | 4.17% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £10 | £10 |
AER | 4.25% | 4.25% |
Gross rate | 4.25% | 4.17% |
Rates effective as of 20 September 2024. Product withdrawn 13 July 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 4.00% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 3.93% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.00% | 4.00% |
Gross rate | 4.00% | 3.93% |
Rates effective as of 20 September 2024. Product withdrawn 13 April 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1,000 | 4.10% | 4.10% |
£1 - £999 | 0.10% | 0.10% | |
Monthly | £1,000 | 4.10% | 4.02% |
£1 - £999 | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.10% | 4.10% |
Gross rate | 4.10% | 4.02% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Rates effective as of 19 November 2024. Product withdrawn 13 April 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 4.00% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 3.93% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.00% | 4.00% |
Gross rate | 4.00% | 3.93% |
Rates effective as of 20 September 2024. Product withdrawn 05 April 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1,000 | 4.10% | 4.10% |
£1 - £999 | 0.10% | 0.10% | |
Monthly | £1,000 | 4.10% | 4.02% |
£1 - £999 | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.10% | 4.10% |
Gross rate | 4.10% | 4.02% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Rates effective as of 19 November 2024. Product withdrawn 23 March 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 4.00% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 3.93% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.00% | 4.00% |
Gross rate | 4.00% | 3.93% |
Rates effective as of 20 September 2024. Product withdrawn 30 March 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £10 | 4.25% | 4.25% |
Monthly | £10 | 4.25% | 4.17% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £10 | £10 |
AER | 4.25% | 4.25% |
Gross rate | 4.25% | 4.17% |
Rates effective as of 20 September 2024. Product withdrawn 13 April 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1,000 | 4.10% | 4.10% |
£1 - £999 | 0.10% | 0.10% | |
Monthly | £1,000 | 4.10% | 4.02% |
£1 - £999 | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.10% | 4.10% |
Gross rate | 4.10% | 4.02% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Rates effective as of 19 November 2024. Product withdrawn 02 March 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 4.00% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 3.93% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.00% | 4.00% |
Gross rate | 4.00% | 3.93% |
Rates effective as of 20 September 2024. Product withdrawn 16 February 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £25 | 4.25% | 4.25% |
Interest paid | Annual |
---|---|
Opening balance | £25 |
AER | 4.25% |
Gross rate | 4.25% |
Rates effective as of 18 August 2023. Product withdrawn 13 April 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1,000 | 4.10% | 4.10% |
£1 - £999 | 0.10% | 0.10% | |
Monthly | £1,000 | 4.10% | 4.02% |
£1 - £999 | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.10% | 4.10% |
Gross rate | 4.10% | 4.02% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Rates effective as of 19 November 2024. Product withdrawn 08 December 2022
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1,000 | 4.10% | 4.10% |
£1 - £999 | 0.10% | 0.10% | |
Monthly | £1,000 | 4.10% | 4.02% |
£1 - £999 | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.10% | 4.10% |
Gross rate | 4.10% | 4.02% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Rates effective as of 19 November 2024. Product withdrawn 01 December 2022
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £10 | 4.25% | 4.25% |
Monthly | £10 | 4.25% | 4.17% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £10 | £10 |
AER | 4.25% | 4.25% |
Gross rate | 4.25% | 4.17% |
Rates effective as of 20 September 2024. Product withdrawn 02 February 2023
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 4.00% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 3.93% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1,000 | £1,000 |
AER | 4.00% | 4.00% |
Gross rate | 4.00% | 3.93% |
Rates effective as of 20 September 2024. Product withdrawn 16 November 2022
Interest paid | Opening balance | AER | Gross rate |
---|---|---|---|
Annual | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 4.00% | |
Monthly | £1 - £999 | 0.10% | 0.10% |
£1,000 | 4.00% | 3.93% |
Interest paid | Annual | Monthly |
---|---|---|
Opening balance | £1 - £999 | £1 - £999 |
AER | 0.10% | 0.10% |
Gross rate | 0.10% | 0.10% |
Interest paid | Annual | Monthly |
